kanishkahomefoods@gmail.com |
08069247357 Ext : 478
Leading Manufacturers and Wholesaler of Chicken Masala Powder, Chilli Chicken Masala Powder, Curry Masala Powder, Dal Powder, Fish Curry Masala Powder, Fish Fry Masala Powder, Garam Masala Powder, Idli Podi Powder, Kulambu Milagai Powder, Rasam Masala Powder, Sambar Masala Powder and Mutton Masala Powder from Salem.
Business Type | Manufacturer, Supplier |
Certification | FSSAI Certified |
Cultivation Type | Best Quality |
Shelf Life | 9 Month |
Color | Light Brown |
Form | Powder |
Processing Type | Air Dried |
Grade Standard | Food Grade |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Certification | FSSAI Certified |
Cultivation Type | Best Quality |
Shelf Life | 9 Month |
Color | Light Brown |
Feature | Gluten Free, Low Sodium, No Artificial Color, Gluten Free |
Taste | Spicy |
Form | Powder |
Processing Type | Air Dried |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Certification | FSSAI Certified |
Cultivation Type | Best Quality |
Shelf Life | 9 Month |
Form | Powder |
Processing Type | Air Dried |
Grade Standard | Food Grade |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Application | Instant Powder |
Color | Brown |
Feature | Hygenic |
Form | Powder |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Processing Type | Air Dried |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Certification | FSSAI |
Application | Fish Cooking |
Cultivation Type | Best Quality |
Shelf Life | 9 Months |
Feature | Good In Taste, Highly Nutritious, Hygienically Packed, Non Harmful.Salty |
Form | Powder |
Processing Type | Air Dried |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Certification | FSSAI |
Application | Fish Cooking |
Cultivation Type | Best Quality |
Shelf Life | 9 Month |
Form | Powder |
Processing Type | Air Dried |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Best Quality |
Shelf Life | 9 Month |
Drying Process | Sun Dried |
Processing Type | Air Dried |
Storage Instructions | Dry Place |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Certification | FSSAI Certified |
Application | Human Consumption |
Cultivation Type | Best Quality |
Shelf Life | 9 Month |
Feature | Gluten Free, High In Protein, Low In Fat, No Artificial Color |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Processing Type | Air Dried |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Certification | FSSAI Certified |
Cultivation Type | Best Quality |
Shelf Life | 9 Month |
Color | Brown |
Feature | Gluten Free, Dairy Free, Exotic Flavor |
Form | Powder |
Processing Type | Air Dried |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Certification | FSSAI Certified |
Cultivation Type | Best Quality |
Shelf Life | 9 Month |
Form | Powder |
Processing Type | Air Dried |
Grade Standard | Food Grade |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Certification | FSSAI Certified |
Cultivation Type | Best Quality |
Shelf Life | 9 Month |
Processing Type | Air Dried |
Storage Instructions | Dry Place |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Application | Cooking Use |
Cultivation Type | Best Quality |
Shelf Life | 9months |
Color | Brown |
Feature | Good For Health, Good Quality, No Artificial Color Added, Non Harmful |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Processing Type | Air Dried |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.