kanishkahomefoods@gmail.com |
+91-9443243076
Leading Manufacturers and Wholesaler of Coriander Powder, Red Chilli Powder and Turmeric Powder from Salem.
Business Type | Manufacturer, Supplier |
Certification | FSSAI Certified |
Cultivation Type | Best Quality |
Shelf Life | 9 Month |
Processing Type | Air Dried |
Particle Size | 60 Mesh |
Impurity | < 0.1% |
Protein | 14gm |
Fat | 2.6 grams |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Best Quality |
Shelf Life | 9 Month |
Color | Red |
Form | Powder |
Drying Process | Sun Dried |
Processing Type | Air Dried |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Best Quality |
Shelf Life | 9 Month |
Form | Powder |
Drying Process | Sun Dried |
Processing Type | Air Dried |
Grade Standard | Food Grade |
Production Capacity | 500 Kg / Daily |
Packaging Material | Pouch & PP Bags |
Packaging Size | 50g / 100g / 200g / 250g / 500h /1 Kg (Pouch), 25kg (PP Bag) |
Price | Depands As Per Daily Market Price |
Preferred Buyer From
Location | India ( Andhra Pradesh, Karnataka, Kerala, Tamil Nadu) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.